The Board of Alternative Income REIT PLC is pleased to announce that at the Company’s Annual General Meeting held today, all resolutions were passed on a show of hands.
Resolutions 1 to 9 (inclusive) were proposed as ordinary resolutions and resolutions 10 to 13 (inclusive) were proposed as special resolutions. The proxy votes received prior to the meeting were as follows:
Resolution | Votes For* | % | Votes Against | % | Total votes validly cast | Total votes cast as % of issued share capital | Votes Withheld** |
|
|---|---|---|---|---|---|---|---|---|
| 1 | To receive the audited financial statements of the Company for the financial year ended 30 June 2024 | 7,205,472 | 99.86 | 10,000 | 0.14 | 7,215,472 | 8.96 | 21,402 |
| 2 | To approve the Directors' Remuneration Report | 6,744,569 | 94.39 | 400,752 | 5.61 | 7,145,321 | 8.88 | 91,553 |
| 3 | To re-elect Simon Bennett as a director | 6,862,566 | 95.47 | 325,929 | 4.53 | 7,188,495 | 8.93 | 48,379 |
| 4 | To re-elect Stephanie Eastment as a director | 6,881,266 | 95.48 | 325,929 | 4.52 | 7,207,195 | 8.95 | 29,679 |
| 5 | To re-elect Adam Smith as a director | 6,312,566 | 87.81 | 875,929 | 12.19 | 7,188,495 | 8.93 | 48,379 |
| 6 | To re-appoint Moore Kingston Smith LLP as independent auditor of the Company | 7,172,395 | 99.40 | 43,077 | 0.60 | 7,215,472 | 8.96 | 21,402 |
| 7 | To authorise the Audit Committee to determine the auditor’s remuneration | 7,205,954 | 99.87 | 9,518 | 0.13 | 7,215,472 | 8.96 | 21,402 |
| 8 | To approve the Company’s dividend policy | 7,202,704 | 99.87 | 9,518 | 0.13 | 7,212,222 | 8.96 | 24,652 |
| 9 | To authorise the directors to allot shares | 6,887,357 | 95.48 | 325,989 | 4.52 | 7,213,346 | 8.96 | 23,528 |
| 10 | To authorise the disapplication of pre-emption rights up to 10% | 6,625,139 | 92.31 | 552,008 | 7.69 | 7,177,147 | 8.92 | 59,727 |
| 11 | To authorise the disapplication of pre-emption rights up to a further 10% in connection with an acquisition or specified capital investments | 6,650,603 | 92.81 | 515,308 | 7.19 | 7,165,911 | 8.90 | 70,963 |
| 12 | To authorise the Company to purchase its own shares | 6,921,328 | 95.95 | 292,018 | 4.05 | 7,213,346 | 8.96 | 23,528 |
| 13 | To authorise the calling of general meetings, other than an annual general meeting, on not less than 14 clear days’ notice | 6,400,986 | 88.71 | 814,486 | 11.29 | 7,215,472 | 8.96 | 21,402 |
* Any discretionary votes have been included in the “For” totals.
**A vote withheld is not a vote in law and is not counted in the calculation of the votes for or against a resolution.
Every shareholder has one vote for every Ordinary Share held. As at 10 November 2025, the share capital of the Company consisted of 80,500,000 Ordinary Shares of £0.01 each with voting rights. The Company does not hold any shares in Treasury.
The full text of all the resolutions can be found in the Notice of Annual General Meeting dated 3 October 2025, a copy of which is available on the Company’s website at https://www.alternativeincomereit.com/investors/reporting-centre/
In accordance with Listing Rule 6.4.2 copies of all the resolutions passed, other than ordinary business, will be submitted to the National Storage Mechanism and will shortly be available for inspection at: https://data.fca.org.uk/#/nsm/nationalstoragemechanism.
The Company’s LEI is 213800MPBIJS12Q88F71.
Further information on Alternative Income REIT PLC is available at www.alternativeincomereit.com¹.
1 Neither the content of the Company’s website, nor the content on any website accessible from hyperlinks on its website or any other website, is incorporated into, or forms part of, this announcement nor, unless previously published on a Regulatory Information Service, should any such content be relied upon in reaching a decision as to whether or not to acquire, continue to hold, or dispose of, securities in the Company.
NOTES
Alternative Income REIT PLC aims to generate a sustainable, secure and attractive income return for shareholders from a diversified portfolio of UK property investments, with a particular focus on alternative and specialist real estate sectors. The majority of the assets in the Group’s portfolio are let on long leases which contain index linked rent review provisions.
The Company’s asset manager is Martley Capital Real Estate Investment Management Limited (“Martley Capital”). Martley Capital is a full-service real estate investment management platform whose activities cover real estate investing, lending, asset management and fund management. It has over 35 employees across five offices in the UK and Europe. The team manages assets with a value of circa £850 million across 30 mandates (at 30 June 2025).